PRODUCTS
Good tools - help a good life
Detail
M1E-DU25-510/M1E-DU26-600
Retail price
0.0
元
Market price
0.0
元
Number of views:
1001
Product serial number
I002
Category
Hedge Trimmer
Quantity
-
+
Stock:
Product description
Parameters
Model No. | M1E-DU25-510 | M1E-DU26-600 |
Technical data | ||
Voltage/Frequency | 230V-240V~50Hz | 230V-240V-50HZ |
Rated power | 550/660W | 620W |
No-load speed | 1600RPM | 1600RPM |
Space between teeth | 20mm | 20/22mm |
Electronic/mechanical brake | Electronic brake | Mechanical brake |
Soft grip(Y/N) | Y | Y |
Gear download function(Y/N) | N | Y |
Alu. slotware(Y/N) | Y | Y |
270*74 position rotary handle(Y/N) | Y | Y |
Laser cutting blade(Y/N) | N | Y |
Logistic data | M1E-DU25-510 | M1E-DU26-600 |
Colour box dimension | 1035×180×185mm | 1805×183×185mm |
Export carton dimension | 1055×380×260mm | 1111×385×260mm |
Qty per carton | 4 pcs | 4 pcs |
n.w/g.w(kg)/export carton | 15.5/16.5kg | 17/18kg |
Loading capacity | ||
-20 container | 1024pcs | 960pcs |
-40 container | 2112pcs | 1984pcs |
-40 HQ container | 2640pcs | 2480pcs |
Certificate status | pending | TUV-GS/CE/EMC |
Previous
None
Contact Us
Ningbo Xiecheng Power Tools Co., Ltd
Add:Xiecheng Industrial Park Chunhu Street Fenghua
Tel:+86 574 88744609
Fax:+86 574 88743026
E-mail:wb@xc-tools.com
Mobile QR code