PRODUCTS
Good tools - help a good life
Detail
J0F-DC1901-28
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Reciprocating Saw
Quantity
-
+
Stock:
0
Product description
Parameters
Model No. | J0F-DC1901-28 |
Technical data | |
Voltage/Frequency | 20V |
Motor Type | 885 |
No-load Speed | 0-2800rpm |
Stroke Length | 28mm |
Max. Cutting Depth For Wood | 180mm |
Max. Cutting Depth For Steel | 13mm |
Battery Type | Li-Lon |
Battery Refresh Capacity | 30 min |
Material Of Base-plate | Steel |
Pendulum Settings | NO |
Blade Quick Chuck(Y/N) | Y |
Lock-off Switch(Y/N) | N |
Soft Grip(Y/N) | Y |
LED Light(Y/N) | Y |
Base Quick Release(Y/N) | Y |
Logistic data | |
Colour Box Dimension(mm): | 420x90x174mm |
Export Carton Dimension(mm): | 440x385x190mm |
Qty Per Carton: | 4 |
N.W(kg) | 1.75 |
-20 Container | 3720PCS |
-40 Container | 7600PCS |
-40HQ Container | 9016pcs |
Previous
J0F-DU03-23
Next
J0F-DC2001-28

Contact Us
Ningbo Xiecheng Power Tools Co., Ltd
Add:Xiecheng Industrial Park Chunhu Street Fenghua
Tel:+86 574 88744609
Fax:+86 574 88743026
E-mail:wb@xc-tools.com

Mobile QR code