PRODUCTS
Good tools - help a good life
Detail
M0Y-DC17-85
Retail price
0.0
元
Market price
0.0
元
Number of views:
1003
Product serial number
A006
Category
DC Power Tools
Quantity
-
+
Stock:
Product description
Parameters
Model No. | M0Y-DC17-85 |
Technical data | |
Voltage/Frequency | 20V |
No-load speed | 4000RPM |
Max.Cutting depth | |
-90° | 25mm(wood)/10mm(marble) |
-45° | / |
Battery type | Li-Ion |
Battery capacity | 1500mAh |
Battery refresh capacity | 30 min |
Blade diameter | ∅85×∅10 |
Material of base-plate | Steel |
Material of blade guard | Alu. |
Corded or cordless | / |
Manufacturer guarantee | / |
Lock-off switch(Y/N) | Y |
Soft grip(Y/N) | Y |
Spindle lock(Y/N) | Y |
Soft start(Y/N) | N |
Laser(Y/N) | option |
Logistic data | |
Colour box dimension | 465×115×256mm |
Export carton dimension | 595×480×270mm |
Qty per carton | 5pcs |
n.w/g.w(kg)/export carton | 20/21 kg |
Loading capacity | |
-20 container | 1920pcs |
-40 container | 3920pcs |
-40 HQ container | 4100pcs |
Accessiories | 1pc parallel guide,1 pc spanner |
Previous
M0Y-DC1801-85
Next
J0F-DC15-20
Contact Us
Ningbo Xiecheng Power Tools Co., Ltd
Add:Xiecheng Industrial Park Chunhu Street Fenghua
Tel:+86 574 88744609
Fax:+86 574 88743026
E-mail:wb@xc-tools.com
Mobile QR code