PRODUCTS
Good tools - help a good life
Detail
M0Q-DC1901-80
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
Category
Jig Saw
Quantity
-
+
Stock:
0
Product description
Parameters
| Model No. | M0Q-DC1901-80 |
| Technical data | |
| Voltage/Frequency | 20V |
| Motor Type | 775 |
| No-load Speed | 0-2400rpm |
| Stroke Length | 25.4mm |
| Max. Cutting Depth For Wood | 80mm |
| Max. Cutting Depth For Steel | 8mm |
| Battery Type | Li-Lon |
| Battery Refresh Capacity | 30 min |
| Material Of Base-plate | Alu. |
| Pendulum Settings | 4 |
| Bevel Adjustment | 0-45º |
| Blade Quick Chuck(Y/N) | Y |
| Lock-off Switch(Y/N) | N |
| Soft Grip(Y/N) | Y |
| Chip Blower(Y/N) | Y |
| LED Light(Y/N) | Y |
| Base Quick Release(Y/N) | Y |
| Accessories | 1pcs Spanner |
| Logistic data | |
| Colour Box Dimension(mm): | 260x240x106mm |
| Export Carton Dimension(mm): | 460x280x258mm |
| Qty Per Carton: | 4 |
| N.W(kg) | 1.8 |
| -20 Container | 3600pcs |
| -40 Container | 7560pcs |
| -40HQ Container | 7952pcs |
Previous
M0Q-DC26-65
Next
M0Q-DC2001-120
Contact Us
Ningbo Xiecheng Power Tools Co., Ltd
Add:Xiecheng Industrial Park Chunhu Street Fenghua
Tel:+86 574 88744609
Fax:+86 574 88743026
E-mail:wb@xc-tools.com
Mobile QR code