PRODUCTS
Good tools - help a good life
Detail
M0Y-DC15-150
Retail price
0.0
元
Market price
0.0
元
Number of views:
1003
Product serial number
A002
Category
DC Power Tools
Quantity
-
+
Stock:
Product description
Parameters
Model No. | M0Y-DC15-150 |
Technical data | |
Voltage/Frequency | 20V |
No-load speed | 0~4200RPM |
Max.Cutting depth | |
-90° | 45mm |
-45° | 30mm |
Battery type | Li-Ion |
Battery capacity | 1500mAh |
Battery refresh capacity | 30 min |
Blade description | TCT blade |
Blade diameter | Ø150xØ16x18T |
Material of base-plate | Alu. |
Material of blade guard | plastic |
Lock-off switch(Y/N) | Y |
Soft grip(Y/N) | Y |
Spindle lock(Y/N) | Y |
Soft start(Y/N) | N |
Laser(Y/N) | option |
Logistic data | |
Colour box dimension | 315×188×270mm |
Export carton dimension | 360×325×500mm |
Qty per carton | 4pcs |
n. w/g. w(kg )/export carton | 8.5/10kg |
Loading capacity | |
-20 container | 1792pcs |
-40 container | 3574pcs |
-40 HQ container | 4480pcs |
Certificate status | GS/CE/EMC/ROHS/PAHS |
Accessiories | 1pc parallel guide,1 pc spanner |
Previous
M0Q-DC15-20
Next
MOY-DC1802-165
Contact Us
Ningbo Xiecheng Power Tools Co., Ltd
Add:Xiecheng Industrial Park Chunhu Street Fenghua
Tel:+86 574 88744609
Fax:+86 574 88743026
E-mail:wb@xc-tools.com
Mobile QR code